MULTI STRAND WIRE
Back
![]() |
Item | Description | Available | Price | UM | Mfg Part # | |||
18/10-250 | 18/10 GA UF WIRE 250' ROLL | |||||||
18/10-500 | 18/10 GA UF WIRE 500' ROLL | |||||||
18/10-CUT | 18/10 GA UF WIRE CUT | |||||||
18/12-250 | 18/12 GA UF WIRE 250' ROLL | |||||||
18/12-500 | 18/12 GA UF WIRE 500' ROLL | |||||||
18/12-CUT | 18/12 GA UF WIRE CUT | |||||||
18/13-250 | 18/13 GA UF WIRE 250' ROLL | |||||||
18/13-500 | 18/13 GA UF WIRE 500' ROLL | |||||||
18/13-CUT | 18/13 GA UF WIRE CUT | |||||||
![]() |
18/16-250 | SOLD BY ROLL ONLY | ||||||
![]() |
18/19-250 | SOLD BY ROLL ONLY | ||||||
18/2-250 | 18/2 GA UF WIRE 250' ROLL | |||||||
18/2-500 | 18/2 GA UF WIRE 500' ROLL | |||||||
18/2-CUT | 18/2 GA UF WIRE CUT | |||||||
18/3-250 | 18/3 GA UF WIRE 250' ROLL |